Korean listed companies by average employee tenure
Listed Korean companies ranked by the average length of service in the staff section of their annual report. Tenure reported by division or sex is averaged, weighted by headcount.
At a glance
1,841 companies have a value for this ranking. KG Mobility is first at 25.3 yrs, followed by Yoosung Enterpri (23.8 yrs) and Seoul City GAS (23.5 yrs).
The 10th company, Motonic, is at 19.8 yrs, and the 100th, KPX Chemical, at 15.1 yrs.
Of the 100 companies listed below, 85 are on KOSPI and 15 on KOSDAQ.
Top 100
| Rank · Company | Average tenure |
|---|---|
| 1 KG Mobility KOSPI · 4,126 staff | 25.3 yrs |
| 2 Yoosung Enterpri KOSPI · 537 staff | 23.8 yrs |
| 3 Seoul City GAS KOSPI · 499 staff | 23.5 yrs |
| 4 SJM KOSPI · 287 staff | 23.2 yrs |
| 5 SJG Sejong KOSPI · 617 staff | 22.6 yrs |
| 6 SNT Motiv KOSPI · 536 staff | 22.2 yrs |
| 7 KIS KOSPI · 299 staff | 22.2 yrs |
| 8 Daesung Energy KOSPI · 383 staff | 20.7 yrs |
| 9 Austem KOSDAQ · 293 staff | 20.2 yrs |
| 10 Motonic KOSPI · 278 staff | 19.8 yrs |
| 11 Union Materials KOSPI · 242 staff | 19.4 yrs |
| 12 KT KOSPI · 14,701 staff | 19.3 yrs |
| 13 Youngbo Chemical KOSPI · 234 staff | 19.2 yrs |
| 14 Michang OIL IND KOSPI · 84 staff | 19 yrs |
| 15 Samwonsteel KOSPI · 276 staff | 19 yrs |
| 16 TBC KOSDAQ · 114 staff | 19 yrs |
| 17 Daechang Forging KOSPI · 85 staff | 18.8 yrs |
| 18 PaperCorea KOSPI · 158 staff | 18.8 yrs |
| 19 SeoSan KOSDAQ · 63 staff | 18.8 yrs |
| 20 Hanon Systems KOSPI · 2,223 staff | 18.6 yrs |
| 21 DY Power KOSPI · 363 staff | 18.6 yrs |
| 22 Ecoplastic KOSDAQ · 625 staff | 18.5 yrs |
| 23 HL Mando KOSPI · 3,828 staff | 18.4 yrs |
| 24 Daegu Department Store KOSPI · 127 staff | 18.4 yrs |
| 25 Korean AIR Lines KOSPI · 18,318 staff | 18.4 yrs |
| 26 Hite Jinro KOSPI · 2,935 staff | 18.3 yrs |
| 27 TK Chemical KOSDAQ · 162 staff | 18.3 yrs |
| 28 Kt&g KOSPI · 4,331 staff | 18.2 yrs |
| 29 KEC KOSPI · 542 staff | 18.2 yrs |
| 30 Korea Movenex KOSPI · 500 staff | 17.9 yrs |
| 31 Hanwha Galleria KOSPI · 761 staff | 17.8 yrs |
| 32 DongshinEngineering&Construction KOSDAQ · 668 staff | 17.6 yrs |
| 33 Moorim Paper KOSPI · 447 staff | 17.5 yrs |
| 34 Sindoh KOSPI · 303 staff | 17.5 yrs |
| 35 S-Oil KOSPI · 3,537 staff | 17.4 yrs |
| 36 GwangjuShinsegae. KOSPI · 165 staff | 17.4 yrs |
| 37 Samsung Life Insurance KOSPI · 5,124 staff | 17.4 yrs |
| 38 Oriental Precision & Engineering KOSDAQ · 322 staff | 17.3 yrs |
| 39 Samsung Heavy Industries KOSPI · 10,589 staff | 17.2 yrs |
| 40 Samsung SDS KOSPI · 11,219 staff | 17.2 yrs |
| 41 Namsung KOSPI · 60 staff | 17.2 yrs |
| 42 SAMPYO Cement KOSDAQ · 649 staff | 17.2 yrs |
| 43 Sangsin Brake KOSPI · 622 staff | 17.1 yrs |
| 44 HNK Machine Tool KOSDAQ · 234 staff | 17 yrs |
| 45 Daechang KOSPI · 335 staff | 17 yrs |
| 46 DRB Industrial KOSPI · 540 staff | 16.9 yrs |
| 47 Hanwha Life Insurance KOSPI · 2,794 staff | 16.8 yrs |
| 48 Samchully KOSPI · 881 staff | 16.8 yrs |
| 49 LOTTE Fine Chemical KOSPI · 943 staff | 16.8 yrs |
| 50 Posco M-Tech KOSDAQ · 999 staff | 16.8 yrs |
| 51 UNID btplus KOSPI · 210 staff | 16.7 yrs |
| 52 DY Deokyang KOSPI · 879 staff | 16.7 yrs |
| 53 Dgenx KOSDAQ · 152 staff | 16.6 yrs |
| 54 Moorim P&P KOSPI · 722 staff | 16.5 yrs |
| 55 Pyung HWA Industrial KOSPI · 833 staff | 16.5 yrs |
| 56 Bookook Steel KOSPI · 59 staff | 16.5 yrs |
| 57 Hanilcement KOSPI · 980 staff | 16.4 yrs |
| 58 TCC Steel KOSPI · 281 staff | 16.4 yrs |
| 59 Dong SUH Companies KOSPI · 275 staff | 16.3 yrs |
| 60 Asiana Airlines KOSPI · 7,479 staff | 16.3 yrs |
| 61 Posco Steeleon KOSPI · 418 staff | 16.3 yrs |
| 62 Sung Kwang Bend KOSDAQ · 313 staff | 16.3 yrs |
| 63 MNC Solution KOSPI · 337 staff | 16.3 yrs |
| 64 Hankuk Paper MFG. KOSPI · 768 staff | 16.2 yrs |
| 65 GMB Korea KOSPI · 754 staff | 16.1 yrs |
| 66 LS Electric KOSPI · 3,482 staff | 16 yrs |
| 67 Samsung Card KOSPI · 2,033 staff | 16 yrs |
| 68 Dongil Industries KOSPI · 207 staff | 16 yrs |
| 69 LX Hausys KOSPI · 2,728 staff | 15.9 yrs |
| 70 Poongsan Holdings KOSPI · 276 staff | 15.9 yrs |
| 71 Hanwha Ocean KOSPI · 11,178 staff | 15.9 yrs |
| 72 Samsung Fire & Marine Insurance KOSPI · 5,535 staff | 15.9 yrs |
| 73 Hankook Shell OIL KOSPI · 119 staff | 15.8 yrs |
| 74 Songwon Industrial KOSPI · 612 staff | 15.8 yrs |
| 75 Hyundai Motor KOSPI · 72,598 staff | 15.8 yrs |
| 76 Samsung Electro-Mechanics KOSPI · 12,173 staff | 15.8 yrs |
| 77 Mirae Asset Securities KOSPI · 3,310 staff | 15.7 yrs |
| 78 DYP KOSPI · 571 staff | 15.7 yrs |
| 79 Shindaeyang Paper KOSPI · 114 staff | 15.7 yrs |
| 80 Grand Korea Leisure KOSPI · 1,794 staff | 15.7 yrs |
| 81 SM Bexel KOSPI · 232 staff | 15.6 yrs |
| 82 Hansol Paper KOSPI · 1,732 staff | 15.6 yrs |
| 83 Union KOSPI · 221 staff | 15.6 yrs |
| 84 Daishin Securities KOSPI · 1,432 staff | 15.6 yrs |
| 85 Dongwha Enterpri KOSDAQ · 632 staff | 15.6 yrs |
| 86 Industrial Bank of Korea KOSPI · 13,507 staff | 15.5 yrs |
| 87 Wiscom KOSPI · 228 staff | 15.5 yrs |
| 88 Posco International KOSPI · 1,738 staff | 15.4 yrs |
| 89 SNT Dynamics KOSPI · 381 staff | 15.4 yrs |
| 90 GS Engineering & Construction KOSPI · 4,996 staff | 15.4 yrs |
| 91 KG Dongbusteel KOSPI · 1,161 staff | 15.4 yrs |
| 92 Moorim SP KOSDAQ · 216 staff | 15.3 yrs |
| 93 Sungshin Cement KOSPI · 618 staff | 15.3 yrs |
| 94 Dae-Il KOSPI · 695 staff | 15.3 yrs |
| 95 Seoyon E-Hwa KOSPI · 1,068 staff | 15.3 yrs |
| 96 Hyundaimarine&fireinsurance KOSPI · 3,987 staff | 15.3 yrs |
| 97 T. K KOSDAQ · 340 staff | 15.2 yrs |
| 98 Inzi Controls KOSPI · 559 staff | 15.1 yrs |
| 99 LG H&H KOSPI · 4,013 staff | 15.1 yrs |
| 100 KPX Chemical KOSPI · 275 staff | 15.1 yrs |
How this is calculated
Values written as "6 years 4 months" are converted to 6.3 years. Some companies carry over service at a predecessor after a merger or spin-off, so the basis differs slightly between companies. Companies with fewer than 50 employees are left out.
Long tenure can mean low turnover, but it can also mean little recent hiring and an older workforce.
Source: 2025 annual business reports filed with DART. Figures are as filed; this list is not a recommendation to buy or sell any stock.
Other rankings
Average pay · Employees · Director pay · Dividend yield · Dividend growth · Revenue growth · Operating margin · Low debt